Refractive Index – IOR
The index of refraction (IOR) is a value that indicates how light is scattered when passing through a material.
| Material | Minimal | Maximal | 
| A | ||
| Acetone | 1.360 | – | 
| Acrylic Glass | 1.490 | 1.492 | 
| Actinolite | 1.618 | – | 
| Agalmatoite | 1.550 | – | 
| Agate | 1.544 | 1.553 | 
| Agate / Moss | 1.540 | – | 
| Air | 1.000 | – | 
| Alcohol | 1.329 | – | 
| Alcohol / Ethyl (Grain) | 1.360 | – | 
| Alcohol / Methyl (Wood) | 1.329 | – | 
| Alexandrite | 1.746 | 1.755 | 
| Almandine | 1.244 | – | 
| Aluminum | 1.244 | – | 
| Aluminum Chloride | 2.700 | – | 
| Aluminum Oxide | 1.665 | – | 
| Amber | 1.539 | 1.546 | 
| Amblygonite | 1.611 | – | 
| Amethyst | 1.532 | 1.554 | 
| Ammolite | 1.520 | 1.680 | 
| Amorphous Selenium | 2.920 | – | 
| Anatase | 2.490 | – | 
| Andalusite | 1.629 | 1.650 | 
| Anhydrite | 1.571 | – | 
| Apatite | 1.420 | 1.632 | 
| Apophyllite | 1.536 | – | 
| Aquamarine | 1.567 | – | 
| Aragonite | 1.530 | – | 
| Argon | 1.000 | – | 
| Argonite | 1.530 | – | 
| Asphalt | 1.635 | – | 
| Augelite | 1.574 | – | 
| Axenite | 1.674 | 1.704 | 
| Axinite | 1.675 | – | 
| Azurite | 1.730 | – | 
| B | ||
| Barite | 1.636 | – | 
| Barytocalcite | 1.684 | – | 
| Beer | 1.345 | – | 
| Benitoite | 1.757 | – | 
| Benzene | 1.501 | – | 
| Beryl | 1.570 | 1.600 | 
| Beryl Red | 1.570 | 1.598 | 
| Beryllonite | 1.553 | – | 
| Borax | 1.446 | – | 
| Brazilianite | 1.603 | – | 
| Bromine Liquid | 1.661 | – | 
| Bronze | 1.180 | – | 
| Brownite | 1.567 | – | 
| C | ||
| Calcite | 1.486 | – | 
| Calspar | 1.486 | 1.660 | 
| Cancrinite | 1.491 | – | 
| Carbon Dioxide | 1.000 | – | 
| Carbon Disulfide | 1.628 | – | 
| Carbon Tetrachloride | 1.460 | – | 
| Carbonated Beverages | 1.340 | – | 
| Cassiterite | 1.997 | – | 
| Celestite | 1.622 | – | 
| Cerussite | 1.804 | – | 
| Ceylanite | 1.770 | – | 
| Chalcedony | 1.544 | 1.553 | 
| Chalk | 1.510 | – | 
| Chalybite | 1.630 | – | 
| Chlorine Gas | 1.001 | – | 
| Chlorine Liquid | 1.385 | – | 
| Chrome Green | 2.400 | – | 
| Chrome Red | 2.420 | – | 
| Chrome Tourmaline | 1.610 | 1.640 | 
| Chrome Yellow | 2.310 | – | 
| Chromium | 2.970 | – | 
| Chromium Oxide | 2.705 | – | 
| Chrysoberyl | 1.745 | – | 
| Chrysocolla | 1.500 | – | 
| Chrysoprase | 1.534 | – | 
| Cinnabar Mercury Sulfide | 3.020 | – | 
| Citrine | 1.532 | – | 
| Cleaner All Purpose | 1.293 | – | 
| Clinohumite | 1.625 | – | 
| Clinozoisite | 1.724 | – | 
| Cobalt Blue | 1.740 | – | 
| Cobalt Green | 1.970 | – | 
| Cobalt Violet | 1.710 | – | 
| Colemanite | 1.586 | – | 
| Copper | 1.100 | 2.430 | 
| Copper Oxide | 2.705 | – | 
| Coral | 1.486 | – | 
| Cordierite | 1.540 | – | 
| Corundum | 1.766 | – | 
| Cranberry Juice 25% | 1.351 | – | 
| Crocoite | 2.310 | – | 
| Cromite | 2.160 | – | 
| Crown Glass Impure | 1.485 | 1.755 | 
| Crown Glass Pure | 1.500 | 1.540 | 
| Cryolite | 1.338 | – | 
| Chrysoberyl Catseye | 1.746 | 1.755 | 
| Crystal | 2.000 | – | 
| Cubic Zirconia | 2.150 | 2.180 | 
| Cuprite | 2.850 | – | 
| D | ||
| Danburite | 1.627 | 1.641 | 
| Diamond | 2.418 | – | 
| Diopside | 1.680 | – | 
| Dolomite | 1.503 | – | 
| Dumortierite | 1.686 | – | 
| E | ||
| Ebonite | 1.660 | – | 
| Ekanite | 1.600 | – | 
| Elaeolite | 1.532 | – | 
| Emerald | 1.560 | 1.605 | 
| Emerald Catseye | 1.560 | 1.605 | 
| Emerald Synth Flux | 1.561 | – | 
| Emerald Synth Hydro | 1.568 | – | 
| Enstatite | 1.663 | – | 
| Epidote | 1.733 | – | 
| Ethanol | 1.360 | – | 
| Ethyl Alcohol | 1.360 | – | 
| Euciase | 1.562 | – | 
| Eye Vitreous Humor | 1.340 | – | 
| F | ||
| Fabulite | 2.409 | – | 
| Feldspar Aventurine | 1.532 | – | 
| Feldspar Albite | 1.525 | – | 
| Feldspar Amazonite | 1.525 | – | 
| Feldspar Labradorite | 1.565 | – | 
| Feldspar Microcline | 1.525 | – | 
| Feldspar Oligoclase | 1.539 | – | 
| Feldspar Orthoclase | 1.539 | – | 
| Flint Glass Impure | 1.523 | 1.925 | 
| Flint Glass Pure | 1.600 | 1.620 | 
| Flourite | 1.433 | – | 
| Fluoride | 1.560 | – | 
| Fluorite | 1.434 | – | 
| Formica | 1.470 | – | 
| Fused Quartz | 1.460 | – | 
| G | ||
| Gallium III Arsenide | 3.927 | – | 
| Gallium III Phosphide | 3.500 | – | 
| Garnet Almandine | 1.760 | – | 
| Garnet Almandite | 1.790 | – | 
| Garnet Andradite | 1.820 | – | 
| Garnet Demantoid | 1.880 | 1.900 | 
| Garnet Grossular | 1.720 | 1.800 | 
| Garnet Hessonite | 1.745 | – | 
| Garnet Mandarin | 1.790 | 1.800 | 
| Garnet Pyrope | 1.730 | 1.760 | 
| Garnet Rhodolite | 1.740 | 1.770 | 
| Garnet Spessartite | 1.810 | – | 
| Garnet Tsavorite | 1.739 | 1.744 | 
| Garnet Uvarovite | 1.740 | 1.870 | 
| Gaylussite | 1.517 | – | 
| Glass | 1.500 | – | 
| Glass Albite | 1.489 | – | 
| Glass Arsenic Trisulfide | 2.040 | – | 
| Glass Crown | 1.520 | – | 
| Glass Crown Zinc | 1.517 | – | 
| Glass Flint 29% lead | 1.569 | – | 
| Glass Flint 55% lead | 1.669 | – | 
| Glass Flint 71% lead | 1.805 | – | 
| Glass Flint Dense | 1.660 | – | 
| Glass Flint Heaviest | 1.890 | – | 
| Glass Flint Heavy | 1.655 | – | 
| Glass Flint Lanthanum | 1.800 | – | 
| Glass Flint Light | 1.580 | – | 
| Glass Flint Medium | 1.627 | – | 
| Glass Fused Silica | 1.459 | – | 
| Glass Pyrex | 1.474 | – | 
| Glycerine | 1.473 | – | 
| Glycerol | 1.473 | – | 
| Gold | 0.470 | – | 
| Gypsum | 1.519 | – | 
| H | ||
| Hambergite | 1.559 | – | 
| Hauyn | 1.490 | 1.505 | 
| Hauynite | 1.502 | – | 
| Heaviest Flint Glass | 1.890 | – | 
| Heavy Flint Glass | 1.650 | – | 
| Helium | 1.000 | – | 
| Hematite | 2.940 | – | 
| Hemimorphite | 1.614 | – | 
| Hiddenite | 1.655 | – | 
| Honey 13% Water Content | 1.504 | – | 
| Honey 17% Water Content | 1.494 | – | 
| Honey 21% Water Content | 1.484 | – | 
| Howlite | 1.586 | – | 
| Hydrogen Gas | 1.000 | – | 
| Hydrogen Liquid | 1.097 | – | 
| Hypersthene | 1.670 | – | 
| I | ||
| Ice | 1.309 | – | 
| Idocrase | 1.713 | – | 
| Iodine Crystal | 3.340 | – | 
| Iolite | 1.522 | 1.578 | 
| Iron | 2.950 | – | 
| Ivory | 1.540 | – | 
| J | ||
| Jade Jadeite | 1.640 | 1.667 | 
| Jade Nephrite | 1.600 | 1.641 | 
| Jadeite | 1.665 | – | 
| Jasper | 1.540 | – | 
| Jet | 1.660 | – | 
| K | ||
| Komeruphine | 1.665 | – | 
| Kunzite | 1.660 | 1.676 | 
| Kyanite | 1.715 | – | 
| L | ||
| Labradorite | 1.560 | 1.572 | 
| Lapis Gem | 1.500 | – | 
| Lapis Lazuli | 1.500 | 1.550 | 
| Lazulite | 1.615 | – | 
| Lead | 2.010 | – | 
| Lead Nitrate | 1.782 | – | 
| Leucite | 1.509 | – | 
| Light Flint Glass | 1.575 | – | 
| Liquid Carbon Dioxide | 1.200 | – | 
| Liquid Water 20deg C | 1.333 | – | 
| Lucite | 1.495 | – | 
| M | ||
| Magnesite | 1.515 | – | 
| Malachite | 1.655 | – | 
| Mercury Liquid | 1.620 | – | 
| Methanol | 1.329 | – | 
| Milk | 1.350 | – | 
| Moissanite | 2.650 | 2.690 | 
| Moldavite | 1.500 | – | 
| Moonstone | 1.518 | 1.526 | 
| Moonstone Adularia | 1.525 | – | 
| Moonstone Albite | 1.535 | – | 
| Morganite | 1.585 | 1.594 | 
| Mylar | 1.650 | – | 
| N | ||
| Natrolite | 1.480 | – | 
| Nephrite | 1.600 | – | 
| Nickel | 1.080 | – | 
| Nitrogen Gas | 1.000 | – | 
| Nitrogen Liquid | 1.205 | – | 
| Nylon | 1.530 | – | 
| O | ||
| Obsidian | 1.486 | 1.500 | 
| Oil of Wintergreen | 1.536 | – | 
| Oil Clove | 1.535 | – | 
| Oil Lemon | 1.481 | – | 
| Oil Neroli | 1.482 | – | 
| Oil Orange | 1.473 | – | 
| Oil Safflower | 1.466 | – | 
| Oil Vegetable 50deg C | 1.470 | – | 
| Olivine | 1.670 | – | 
| Onyx | 1.486 | – | 
| Onyx Marble | 1.486 | – | 
| Opal | 1.450 | – | 
| Opal Black | 1.440 | 1.460 | 
| Opal Fire | 1.430 | 1.460 | 
| Opal White | 1.440 | 1.460 | 
| Oregon Sunstone | 1.560 | 1.572 | 
| Oxygen Gas | 1.000 | – | 
| Oxygen Liquid | 1.221 | – | 
| P | ||
| Padparadja | 1.760 | 1.773 | 
| Painite | 1.787 | – | 
| Paraffin Wax | 1.442 | 1.448 | 
| Pearl | 1.530 | 1.690 | 
| Periclase | 1.740 | – | 
| Peristerite | 1.525 | – | 
| PET | 1.575 | – | 
| Petalite | 1.502 | – | 
| PETg | 1.570 | – | 
| Phenakite | 1.650 | – | 
| Phosgenite | 2.117 | – | 
| Plastic | 1.460 | – | 
| Platinum | 2.330 | – | 
| Plexiglass | 1.500 | – | 
| PMMA | 1.489 | 1.490 | 
| Polycarbonate | 1.584 | – | 
| Polystyrene | 1.550 | – | 
| Prase | 1.540 | – | 
| Prasiolite | 1.540 | – | 
| Prehnite | 1.610 | – | 
| Proustite | 2.790 | – | 
| Purpurite | 1.840 | – | 
| Pyrite | 1.810 | – | 
| Pyrope | 1.740 | – | 
| Q | ||
| Quartz | 1.544 | 1.644 | 
| Quartz Fused | 1.458 | – | 
| R | ||
| Rhodizite | 1.690 | – | 
| Rhodochrosite | 1.600 | – | 
| Rhodonite | 1.735 | – | 
| Rock Salt | 1.516 | 1.544 | 
| Rubber Natural | 1.519 | – | 
| Ruby | 1.757 | 1.779 | 
| Rum White | 1.361 | – | 
| Rutile | 2.620 | – | 
| S | ||
| Salt | 1.544 | – | 
| Sanidine | 1.522 | – | 
| Sapphire | 1.757 | 1.779 | 
| Sapphire Star | 1.760 | 1.773 | 
| Scapolite | 1.540 | – | 
| Scapolite Yellow | 1.555 | – | 
| Scheelite | 1.920 | – | 
| Selenium Amorphous | 2.920 | – | 
| Serpentine | 1.560 | – | 
| Shampoo | 1.362 | – | 
| Shell | 1.530 | – | 
| Shower Gel | 1.510 | – | 
| Silicon | 4.010 | 4.240 | 
| Sillimanite | 1.658 | – | 
| Silver | 0.180 | 1.350 | 
| Sinhalite | 1.699 | – | 
| Smaragd | 1.608 | – | 
| Smithsonite | 1.621 | – | 
| Sodalite | 1.483 | – | 
| Sodium Chloride | 1.544 | 1.644 | 
| Spessartite | 1.790 | 1.810 | 
| Sphalerite | 2.368 | – | 
| Sphene | 1.885 | – | 
| Spinel | 1.712 | 1.717 | 
| Spinel Blue | 1.712 | 1.747 | 
| Spinel Red | 1.708 | 1.735 | 
| Spodumene | 1.650 | – | 
| Star Ruby | 1.760 | 1.773 | 
| Staurolite | 1.739 | – | 
| Steatite | 1.539 | – | 
| Steel | 2.500 | – | 
| Stichtite | 1.520 | – | 
| Strontium Titanate | 2.410 | – | 
| Styrofoam | 1.595 | – | 
| Styrene | 1.519 | – | 
| Sugar Solution 30% | 1.380 | – | 
| Sugar Solution 80% | 1.490 | – | 
| Sulphur | 1.960 | – | 
| Synthetic Spinel | 1.730 | – | 
| T | ||
| Taaffeite | 1.720 | – | 
| Tantalite | 2.240 | – | 
| Tanzanite | 1.692 | 1.700 | 
| Teflon | 1.350 | 1.380 | 
| Thomsonite | 1.530 | – | 
| Tiger Eye | 1.544 | – | 
| Titanium | 2.160 | – | 
| Topaz | 1.607 | 1.627 | 
| Topaz Blue | 1.610 | – | 
| Topaz Imperial | 1.605 | 1.640 | 
| Topaz Pink | 1.620 | – | 
| Topaz White | 1.630 | – | 
| Topaz Yellow | 1.620 | – | 
| Tourmaline | 1.603 | 1.655 | 
| Tourmaline Blue | 1.610 | 1.640 | 
| Tourmaline Catseye | 1.610 | 1.640 | 
| Tourmaline Green | 1.610 | 1.640 | 
| Tourmaline Paraiba | 1.610 | 1.650 | 
| Tourmaline Red | 1.610 | 1.640 | 
| Tremolite | 1.600 | – | 
| Tugtupite | 1.496 | – | 
| Turpentine | 1.472 | – | 
| Turquoise | 1.610 | 1.650 | 
| U | ||
| Ulexite | 1.490 | – | 
| Uvarovite | 1.870 | – | 
| V | ||
| Vacuum | 1.000 | – | 
| Variscite | 1.550 | – | 
| Vivianite | 1.580 | – | 
| Vodka | 1.363 | – | 
| W | ||
| Wardite | 1.590 | – | 
| Water 0 deg C | 1.333 | – | 
| Water 100 deg C | 1.318 | – | 
| Water 20 deg C | 1.333 | – | 
| Water 35 deg C | 1.325 | – | 
| Water Gas | 1.000 | – | 
| Water Ice | 1.310 | – | 
| Wax Paraffin | 1.442 | 1.448 | 
| Whisky | 1.356 | – | 
| Wulfenite | 2.300 | – | 
| Z | ||
| Zinc Crown Glass | 1.517 | – | 
| Zincite | 2.010 | – | 
| Zircon | 1.777 | 1.987 | 
| Zircon High | 1.960 | – | 
| Zircon Low | 1.800 | – | 
| Zirconia Cubic | 2.173 | 2.210 | 
